Vogue Gray Wash Queen Bedroom Set
bottom drawer cedar lined
Sign up below and we'll send you a one-time email alert when this item becomes available online again!
MANUFACTURER
WARRANTY
SKU | 263-461000-00 |
---|---|
Style | Modern |
Collection | Vogue |
Manufacturer Warranty | 1 yr from invoice, warrants all products to be free of defec |
Items Included in Price | 1) 263-461000-02 Vogue 7 Drawer Dresser 1) 263-461000-03 Vogue Arch Mirror 1) 263-461000-10 Vogue Queen Uph Headboard 1) 263-461000-11 Vogue Uph Bench Stge Ftbd 1) 263-461000-12 Vogue Queen/King Rails |
Bed Type | Storage Bed |
Size | Queen |
Does Bed Require Box Spring? | Yes - Sold separately |
Headboard Type | Panel |
Headboard Material | Fabric / Upholstered |
Color | Dark Gray |
Cover Content | 100% Linen |
Wood Finish | Gray Wash |
Wood Finish | Medium Finish |
Wood Species | Oak |
Wood Type | Solids with Veneers |
Adjustable Shelves | No |
Number of Drawers | Bed 2 | Dresser 7 |
Drawer Construction | English |
Drawer Glide Type | Full extension side mounted |
Number of Bed Slats | 5 |
Slats in Which Box | 46712 |
Hardware Finish | Dark / Gun Metal |
Assembly Hardware/Instructions in Which Box(es) | 46170 and 46712 |
Assembly Required | Connect headboard, footboard, rails, slats (hardware inc.) Attach legs (hardware included) |
Tools Required for Assembly | Allen Wrench - lncluded |
Care Instructions | Dust with a soft, clean cloth |
Includes Remote Control | No |
Features | cedar lined drawers bottom drawer cedar lined |
Features | Storage, Corner blocked drawers, Dovetail Construction, Felt Lined Drawers |
Drawer Interior Dimensions | 25"W 13"D 5"H |
---|---|
Weight Capacity | 330 lbs. |
Overall Depth | Bed 102" | Dresser 18" | Mirror 1" |
Overall Width | Bed 65" | Dresser 66" | Mirror 39" |
Overall Height | Bed 60" | Dresser 38" | Mirror 39" |
Carton Dimensions & Weight | 69"W x 21"D x 39"H | 236 Lbs 45"W x 45"D x 4"H | 40 Lbs 70"W x 54"D x 6"H | 131 Lbs 66"W x 21"D x 22"H | 162 Lbs 87"W x 13"D x 6"H | 37 Lbs |
- Covers nearly every type of damage imaginable
- No deductibles or out-of-pocket expenses
- 50% Buy-Back Guarantee
- Food & Beverage
- Human & Pet Bodily Fluids
- Dye Transfer
- Ink, Bleach, Nail Polish & More
- Seam Separation
- Loss of Cushion Resiliency
- Broken Zippers
- Pet Damage (including teeth, beaks and claws)
- Burns & Heat Marks
- Liquid Rings & Marks
- Puncture, Rips & Tears
- Spring Breakage
- Glass or Mirros Breakage
- Mechanical/Electrical Failure
- Frame Breakage/Separation; Warping
- Cracking or Peeling Finish
- Loss of Silvering to Mirrors
- Defects in Springs, Coils & Hydraulics
- Mechanical or electrical failure of components of adjustable beds and beds with air-chamber technology, such as air bladders, pumps, remote controls, electrical components, and tubing
- Failure of motors, lift mechanisms, adjustable beds, adjustable bases
Weekends Only has partnered with Safeware who has been providing protection solutions since 1982. Check out their website to learn more about them: www.safeware.com. To File a claim with Safeware, you can access the claims portal or call 1-800-800-1492.
Purchases prior to April 15, 2015:
If you purchased a protection plan at Weekends Only prior to 4/15/15, you are covered under the Guardsman Elite 5-year protection plan. To initiate a claim with Guardsman, please call 1-800-253-3957.
SKU | 263-461000-00 |
---|---|
Style | Modern |
Collection | Vogue |
Manufacturer Warranty | 1 yr from invoice, warrants all products to be free of defec |
Items Included in Price | 1) 263-461000-02 Vogue 7 Drawer Dresser 1) 263-461000-03 Vogue Arch Mirror 1) 263-461000-10 Vogue Queen Uph Headboard 1) 263-461000-11 Vogue Uph Bench Stge Ftbd 1) 263-461000-12 Vogue Queen/King Rails |
Bed Type | Storage Bed |
Size | Queen |
Does Bed Require Box Spring? | Yes - Sold separately |
Headboard Type | Panel |
Headboard Material | Fabric / Upholstered |
Color | Dark Gray |
Cover Content | 100% Linen |
Wood Finish | Gray Wash |
Wood Finish | Medium Finish |
Wood Species | Oak |
Wood Type | Solids with Veneers |
Adjustable Shelves | No |
Number of Drawers | Bed 2 | Dresser 7 |
Drawer Construction | English |
Drawer Glide Type | Full extension side mounted |
Number of Bed Slats | 5 |
Slats in Which Box | 46712 |
Hardware Finish | Dark / Gun Metal |
Assembly Hardware/Instructions in Which Box(es) | 46170 and 46712 |
Assembly Required | Connect headboard, footboard, rails, slats (hardware inc.) Attach legs (hardware included) |
Tools Required for Assembly | Allen Wrench - lncluded |
Care Instructions | Dust with a soft, clean cloth |
Includes Remote Control | No |
Features | cedar lined drawers bottom drawer cedar lined |
Features | Storage, Corner blocked drawers, Dovetail Construction, Felt Lined Drawers |
Drawer Interior Dimensions | 25"W 13"D 5"H |
---|---|
Weight Capacity | 330 lbs. |
Overall Depth | Bed 102" | Dresser 18" | Mirror 1" |
Overall Width | Bed 65" | Dresser 66" | Mirror 39" |
Overall Height | Bed 60" | Dresser 38" | Mirror 39" |
Carton Dimensions & Weight | 69"W x 21"D x 39"H | 236 Lbs 45"W x 45"D x 4"H | 40 Lbs 70"W x 54"D x 6"H | 131 Lbs 66"W x 21"D x 22"H | 162 Lbs 87"W x 13"D x 6"H | 37 Lbs |
- Covers nearly every type of damage imaginable
- No deductibles or out-of-pocket expenses
- 50% Buy-Back Guarantee
- Food & Beverage
- Human & Pet Bodily Fluids
- Dye Transfer
- Ink, Bleach, Nail Polish & More
- Seam Separation
- Loss of Cushion Resiliency
- Broken Zippers
- Pet Damage (including teeth, beaks and claws)
- Burns & Heat Marks
- Liquid Rings & Marks
- Puncture, Rips & Tears
- Spring Breakage
- Glass or Mirros Breakage
- Mechanical/Electrical Failure
- Frame Breakage/Separation; Warping
- Cracking or Peeling Finish
- Loss of Silvering to Mirrors
- Defects in Springs, Coils & Hydraulics
- Mechanical or electrical failure of components of adjustable beds and beds with air-chamber technology, such as air bladders, pumps, remote controls, electrical components, and tubing
- Failure of motors, lift mechanisms, adjustable beds, adjustable bases
Weekends Only has partnered with Safeware who has been providing protection solutions since 1982. Check out their website to learn more about them: www.safeware.com. To File a claim with Safeware, you can access the claims portal or call 1-800-800-1492.
Purchases prior to April 15, 2015:
If you purchased a protection plan at Weekends Only prior to 4/15/15, you are covered under the Guardsman Elite 5-year protection plan. To initiate a claim with Guardsman, please call 1-800-253-3957.