Westby White 6 Piece Marble Dining Set
Chairs and bench are made with birch solids and veneers
Seats are 100% polyester for quick and easy cleanability
This item is currently backordered.
See Cart or Checkout for available delivery & pickup dates.
Add to cart to check estimated arrival dates.
Can't wait? Shop similar items in-stock now
MANUFACTURER
WARRANTY
SKU | 275-380000-00 |
---|---|
Style | Modern |
Collection | Marble |
Manufacturer Warranty | 1 year against MFG defects |
Items Included in Price | 1) 275-380000-10 Westby Marble Top Dining Table 4) 275-380000-01 Westby Black PU Side Chair 1) 275-380000-09 Westby Black PU Bench |
# of Pieces in Set | 6 Pieces |
Shape | Rectangle |
Color | Black |
Cover Material | Faux Leather |
Wood Finish | birch veneer |
Wood Finish | Dark Finish |
Wood Species | birch veneer |
Wood Type | Solids with Veneers |
Leg Material | Wood |
Top Material | Marble |
Adjustable Shelves | No |
Table Base Type | 4-Leg |
Table Height | Standard Height |
Dining Seat Type | Dining Chair |
Seats Up To | Seats 6 |
Assembly Required | Attach legs to table (hardware included) Chairs require full assembly |
Tools Required for Assembly | Allen Wrench |
Includes Remote Control | No |
Features | Modern White marble table top with hints of black accents Chairs and bench are made with birch solids and veneers Seats are 100% polyester for quick and easy cleanability |
Seat Depth | 25" |
---|---|
Dining Seat Height | Standard: 15"-18" |
Seat Width | 18" |
Weight Capacity | 275 lbs |
Overall Depth | Table 64" | chair 25" | bench 17" |
Overall Width | Table 38" | chair 18" | bench 44" |
Overall Height | Table 30" | chair 39" | bench 21" |
Carton Dimensions & Weight | 69"W x 42"D x 7"H | 206 Lbs 40"W x 15"D x 19"H | 16 Lbs 45"W x 9"D x 7"H | 22 Lbs |
- Covers nearly every type of damage imaginable
- No deductibles or out-of-pocket expenses
- 50% Buy-Back Guarantee
- Food & Beverage
- Human & Pet Bodily Fluids
- Dye Transfer
- Ink, Bleach, Nail Polish & More
- Seam Separation
- Loss of Cushion Resiliency
- Broken Zippers
- Pet Damage (including teeth, beaks and claws)
- Burns & Heat Marks
- Liquid Rings & Marks
- Puncture, Rips & Tears
- Spring Breakage
- Glass or Mirros Breakage
- Mechanical/Electrical Failure
- Frame Breakage/Separation; Warping
- Cracking or Peeling Finish
- Loss of Silvering to Mirrors
- Defects in Springs, Coils & Hydraulics
- Mechanical or electrical failure of components of adjustable beds and beds with air-chamber technology, such as air bladders, pumps, remote controls, electrical components, and tubing
- Failure of motors, lift mechanisms, adjustable beds, adjustable bases
Weekends Only has partnered with Safeware who has been providing protection solutions since 1982. Check out their website to learn more about them: www.safeware.com. To File a claim with Safeware, you can access the claims portal or call 1-800-800-1492.
Purchases prior to April 15, 2015:
If you purchased a protection plan at Weekends Only prior to 4/15/15, you are covered under the Guardsman Elite 5-year protection plan. To initiate a claim with Guardsman, please call 1-800-253-3957.
SKU | 275-380000-00 |
---|---|
Style | Modern |
Collection | Marble |
Manufacturer Warranty | 1 year against MFG defects |
Items Included in Price | 1) 275-380000-10 Westby Marble Top Dining Table 4) 275-380000-01 Westby Black PU Side Chair 1) 275-380000-09 Westby Black PU Bench |
# of Pieces in Set | 6 Pieces |
Shape | Rectangle |
Color | Black |
Cover Material | Faux Leather |
Wood Finish | birch veneer |
Wood Finish | Dark Finish |
Wood Species | birch veneer |
Wood Type | Solids with Veneers |
Leg Material | Wood |
Top Material | Marble |
Adjustable Shelves | No |
Table Base Type | 4-Leg |
Table Height | Standard Height |
Dining Seat Type | Dining Chair |
Seats Up To | Seats 6 |
Assembly Required | Attach legs to table (hardware included) Chairs require full assembly |
Tools Required for Assembly | Allen Wrench |
Includes Remote Control | No |
Features | Modern White marble table top with hints of black accents Chairs and bench are made with birch solids and veneers Seats are 100% polyester for quick and easy cleanability |
Seat Depth | 25" |
---|---|
Dining Seat Height | Standard: 15"-18" |
Seat Width | 18" |
Weight Capacity | 275 lbs |
Overall Depth | Table 64" | chair 25" | bench 17" |
Overall Width | Table 38" | chair 18" | bench 44" |
Overall Height | Table 30" | chair 39" | bench 21" |
Carton Dimensions & Weight | 69"W x 42"D x 7"H | 206 Lbs 40"W x 15"D x 19"H | 16 Lbs 45"W x 9"D x 7"H | 22 Lbs |
- Covers nearly every type of damage imaginable
- No deductibles or out-of-pocket expenses
- 50% Buy-Back Guarantee
- Food & Beverage
- Human & Pet Bodily Fluids
- Dye Transfer
- Ink, Bleach, Nail Polish & More
- Seam Separation
- Loss of Cushion Resiliency
- Broken Zippers
- Pet Damage (including teeth, beaks and claws)
- Burns & Heat Marks
- Liquid Rings & Marks
- Puncture, Rips & Tears
- Spring Breakage
- Glass or Mirros Breakage
- Mechanical/Electrical Failure
- Frame Breakage/Separation; Warping
- Cracking or Peeling Finish
- Loss of Silvering to Mirrors
- Defects in Springs, Coils & Hydraulics
- Mechanical or electrical failure of components of adjustable beds and beds with air-chamber technology, such as air bladders, pumps, remote controls, electrical components, and tubing
- Failure of motors, lift mechanisms, adjustable beds, adjustable bases
Weekends Only has partnered with Safeware who has been providing protection solutions since 1982. Check out their website to learn more about them: www.safeware.com. To File a claim with Safeware, you can access the claims portal or call 1-800-800-1492.
Purchases prior to April 15, 2015:
If you purchased a protection plan at Weekends Only prior to 4/15/15, you are covered under the Guardsman Elite 5-year protection plan. To initiate a claim with Guardsman, please call 1-800-253-3957.